Home Page
   
 
 
   
 
ORANGE CLASSIC
MIDDLETOWN, NY JUNE 7, 2003
Timing by: SUPER RACE SYSTEMS (845)424-4063

PLACE NAME AGE S CITY ST DIV/TOT TIME PACE
============================= = =============== == ======== ======= =====
1 Tony Nogueira 35 M Glen Ridge NJ 1/83 23:59 4:48
2 Gerardo Maldonado 32 M MacUngie PA 1/70 28:17 5:40
3 John Turney 42 M Warwick NY 1/111 28:18 5:40
4 April Coughlin 24 F New Paltz NY 1/32 29:28 5:54
5 Henry Kipchirchir 20 M NY 1/25 29:51 5:59
6 Jackson Kipng'ok 42 M NY 2/111 30:08 6:02
7 Nephat Kinyanjui 25 M NY 1/34 30:22 6:05
8 Kenneth Maiyo 19 M NY 1/43 31:03 6:13
9 Arthur Green 33 M Fresh Meadows NY 2/70 31:46 6:22
10 Abidi Bouazza 31 M Kingston NY 3/70 32:01 6:25
11 Raymond Youngs 25 M Manchester NH 2/34 32:15 6:27
12 Andy Latincsics 37 M Newton NJ 2/83 32:30 6:30
13 Phil Wharton 35 M New Paltz NY 3/83 32:53 6:35
14 Phil Tiller 25 M Deerfield NH 3/34 33:56 6:48
15 Jason Benjamin 28 M Lexington KY 4/34 34:16 6:52
16 Chip Boehm 46 M Bernardsville NJ 1/95 34:43 6:57
17 Gary Hans 33 M Belle Mead NJ 4/70 34:45 6:57
18 Grace Njoki 25 F NY 1/36 35:02 7:01
19 Tom Gordon 40 M Wyckoff NJ 3/111 35:07 7:02
20 Wayne Beam 40 M Middletown NY 4/111 35:24 7:05
21 Joshua Conklin 19 M Middletown NY 2/43 35:30 7:06
22 Teresa Wanjiku 29 F NY 2/36 35:33 7:07
23 Steven Creek 18 M Grahamsville NY 3/43 35:34 7:07
24 Travis Wolfe 16 M Neversink NY 4/43 35:34 7:07
25 Brandon Roberts 17 M Pine Bush NY 5/43 35:41 7:09
26 Kate Fewshell 33 F Ardmore PA 1/46 35:49 7:10
27 Bill Rodgers 55 M Sherborn MA 1/47 35:55 7:11
28 Ted Delaunay 43 M Chester NY 5/111 35:59 7:12
29 Daniel Harrison 29 M Bloomingburg NY 5/34 36:05 7:13
30 Jay Duggan 42 M Tarrytown NY 6/111 36:17 7:16
31 Brian McNally 18 M Matamoras PA 6/43 36:24 7:17
32 Mark Orwat 34 M West Point NY 5/70 36:32 7:19
33 Phillip Jackson 22 M Monticello NY 2/25 36:33 7:19
34 Marisa Hanson 39 F Pleasant Valley NY 1/64 36:40 7:20
35 Wayne McDaniel 43 M Hopewell Jct. NY 7/111 36:40 7:20
36 Mike Kresge 32 M Walden NY 6/70 36:43 7:21
37 David Moore 18 M Dingmans Ferry PA 7/43 36:43 7:21
38 Jose Gomez 17 M Monroe NY 8/43 36:45 7:21
39 Kimberly Saddie 33 F NY 2/46 36:46 7:22
40 Scott Dickover 15 M Middletown NY 1/36 36:48 7:22
41 UNKNOWN RUNNER 0 M NY 36:49 7:22
42 Edward Stelmaszyk 32 M Montgomery NY 7/70 36:56 7:24
43 Chris Egger 33 M Middletown NY 8/70 37:18 7:28
44 Paul Thauer 39 M Goose Creek SC 4/83 37:21 7:29
45 George Shurter 48 M Middletown NY 2/95 37:26 7:30
46 Carlos Guzman 55 M Corona NY 2/47 37:32 7:31
47 John Tobin 22 M Burlingham NY 3/25 37:41 7:33
48 Frank Collella 45 M Campbell Hall NY 3/95 37:42 7:33
49 Tom Manza 47 M Rock Hill NY 4/95 37:44 7:33
50 Arturo Chagoya 39 M Middletown NY 5/83 37:52 7:35
51 William Branch III 22 M Burlingham NY 4/25 37:58 7:36
52 Paul Tenney 38 M Pine Bush NY 6/83 38:09 7:38
53 Phillip Davis 47 M Middletown NY 5/95 38:15 7:39
54 William Adams 44 M West Point NY 8/111 38:23 7:41
55 Kyle Layton 16 M Equinunk PA 9/43 38:30 7:42
56 Fernando Cruz 26 M Newburgh NY 6/34 38:32 7:43
57 Franz Scholten 42 M Greenville NY 9/111 38:36 7:44
58 Jesse Markowitz 15 M Chester NY 2/36 38:46 7:46
59 Tim Moss 43 M Otego NY 10/111 38:49 7:46
60 Erick Sellstrom 32 M Liberty NY 9/70 38:53 7:47
61 Clifton Hilaro 15 M Circleville NY 3/36 39:00 7:48
62 Jim Clancy 48 M Walden NY 6/95 39:04 7:49
63 Brian Baker 41 M Walden NY 11/111 39:14 7:51
64 Heidi Everett-Powers 25 F Warwick NY 3/36 39:18 7:52
65 Riva Johnson 40 F West Point NY 1/69 39:24 7:53
66 Doug Carter 49 M Chester NY 7/95 39:27 7:54
67 Adam McCaffery 24 M Napanoch NY 5/25 39:30 7:54
68 Paul Wiley 39 M Westtown NY 7/83 39:32 7:55
69 Logan Scott 41 M New City NY 12/111 39:33 7:55
70 Stephen Hack 33 M Kingston NY 10/70 39:36 7:56
71 Paul Maxwell 33 M Cornwall NY 11/70 39:36 7:56
72 Garrett Duquesne 25 M Beacon NY 7/34 39:37 7:56
73 Kevin Kerr 15 M Montgomery NY 4/36 39:37 7:56
74 Brenton Smith 18 M Neversink NY 10/43 39:39 7:56
75 Brian Keenan 32 M Goshen NY 12/70 39:40 7:56
76 Marco Pabon 41 M Middletown NY 13/111 39:43 7:57
77 Jesus Sanchez 16 M Middletown NY 11/43 39:47 7:58
78 Kevin Powers 25 M Warwick NY 8/34 39:50 7:58
79 William Tobin 17 M Burlingham NY 12/43 39:52 7:59
80 Kenny Raap 32 M Middletown NY 13/70 39:53 7:59
81 Adam Wilson, Jr. 18 M Grahamsville NY 13/43 39:55 7:59
82 Jeff Gross 41 M Matamoras PA 14/111 39:57 8:00
83 Phillip Mansueto 23 M Cleveland OH 6/25 39:57 8:00
84 Brian J. Walters 15 M Chester NY 5/36 39:59 8:00
85 Andrew Spanos 16 M Campbell Hall NY 14/43 39:59 8:00
86 Thomas Ducatte 50 M East Stroudsbur PA 1/78 40:06 8:02
87 Asad Mohammed 19 M Middletown NY 15/43 40:18 8:04
88 Tony Cerminaro 66 M Jermyn PA 1/10 40:23 8:05
89 Connie Grace 40 F Poughquat NY 2/69 40:24 8:05
90 Carl Darrigo 40 M Newburgh NY 15/111 40:27 8:06
91 John Sellstrom 31 M Liberty NY 14/70 40:27 8:06
92 Jeremy Mathsen 16 M Grahamsville NY 16/43 40:27 8:06
93 John Silipino 19 M Slate Hill NY 17/43 40:35 8:07
94 Tim Billias 17 M Kauneonga Lake NY 18/43 40:36 8:08
95 Bob Hermesch 53 M Croton-On-Hudso NY 2/78 40:36 8:08
96 Erin Boshe 21 F Great Barringto MA 2/32 40:37 8:08
97 Edward Gavin Jr 44 M Lake Ariel PA 16/111 40:41 8:09
98 Ryan Nelson 18 M Newburgh NY 19/43 40:42 8:09
99 Bill Schneider 45 M Barryville NY 8/95 40:43 8:09
100 Chris Schenk 15 M Sugar Loaf NY 6/36 40:49 8:10
101 Derek Smith 14 M Neversink NY 7/36 40:52 8:11
102 Steve Leach 13 M Walden NY 8/36 40:53 8:11
103 Fred Stanton 46 M Slate Hill NY 9/95 40:54 8:11
104 Joe Aversano 45 M Middletown NY 10/95 40:54 8:11
105 Nick DiMarzo 33 M Cornwall NY 15/70 40:55 8:11
106 Ron DeStefano 40 M Lodi NJ 17/111 40:59 8:12
107 Barbara Sessa 38 F Slate Hill NY 2/64 41:02 8:13
108 Phil Shea 22 M Beacon NY 7/25 41:12 8:15
109 Matthew Skarkas 29 M Monroe NY 9/34 41:12 8:15
110 Zachary Pantel 16 M Thompsonville NY 20/43 41:20 8:16
111 David Kovar 29 M New Haven CT 10/34 41:26 8:18
112 John Geidel 43 M Middletown NY 18/111 41:26 8:18
113 Miguel Mundz 49 M Monroe NY 11/95 41:26 8:18
114 Danny Ronson 17 M Port Jervis NY 21/43 41:28 8:18
115 Gordon Dean 43 M Middletown NY 19/111 41:29 8:18
116 David Lowell 52 M Somerville NJ 3/78 41:43 8:21
117 Jose Ruaya 18 M Goshen NY 22/43 41:44 8:21
118 Donald McGuire 47 M Suffern NY 12/95 41:52 8:23
119 Anne Gullickson 39 F Highland Mills NY 3/64 41:53 8:23
120 Matt Bennice 19 M Middletown NY 23/43 41:55 8:23
121 Michael Donovan 16 M Goshen NY 24/43 41:55 8:23
122 Dario Rojas 55 M Allston MA 3/47 41:58 8:24
123 Matthew Gawors 14 M Middletown NY 9/36 42:00 8:24
124 Suzanne LaBurt 40 F Monroe NY 3/69 42:04 8:25
125 Gary Steinel 50 M White Plains NY 4/78 42:05 8:25
126 Scott Coddington 44 M Wurtsboro NY 20/111 42:08 8:26
127 Ed Donovan 49 M E. Brunswick NJ 13/95 42:10 8:26
128 Zoya Pochinka 35 F Bronx NY 4/64 42:13 8:27
129 William Chawner 55 M Pine Bush NY 4/47 42:17 8:28
130 Carrie Leach 15 F Walden NY 1/21 42:19 8:28
131 Michael Johnson 43 M West Point NY 21/111 42:23 8:29
132 Richard Esposito 15 M Pine Bush NY 10/36 42:24 8:29
133 James Roe 32 M New Windsor NY 16/70 42:24 8:29
134 Kevin Wippel 13 M Pine Bush NY 11/36 42:25 8:29
135 Juan Mendoza 33 M Middletown NY 17/70 42:26 8:30
136 Jorg Conroy 36 M Monroe NY 8/83 42:29 8:30
137 Rick Boshe 52 M NY 5/78 42:33 8:31
138 Dick Simko 63 M Tomkins Cove NY 1/29 42:39 8:32
139 James Dinardo 24 M Hartsdale NY 8/25 42:43 8:33
140 Danny Berry 47 M Warwick NY 14/95 42:44 8:33
141 Ed Baron 39 M Colorado Spring CO 9/83 42:46 8:34
142 Eric Kenney 22 M Westtown NY 9/25 42:47 8:34
143 Pastor Ramos 41 M Swan Lake NY 22/111 42:47 8:34
144 Richard Memmelaar 45 M Newburgh NY 15/95 42:48 8:34
145 Tom Malone 54 M Westtown NY 6/78 42:52 8:35
146 Timothy Rustico 17 M Middletown NY 25/43 42:53 8:35
147 Sue Klein 37 F New Paltz NY 5/64 42:54 8:35
148 Glenda Chipperfield 44 F Salisbury Mills NY 4/69 42:57 8:36
149 Raul Colon, Jr. 37 M Middletown NY 10/83 42:59 8:36
150 Tim Crill 40 M Cornwall NY 23/111 43:01 8:37
151 Michael Bray 19 M Milford PA 26/43 43:02 8:37
152 James Valenti 42 M Middletown NY 24/111 43:06 8:38
153 Wayne Shurter 43 M Montgomery NY 25/111 43:08 8:38
154 Salvatore Genco 41 M Bloomingburg NY 26/111 43:11 8:39
155 Greg Abrignani 16 M Monroe NY 27/43 43:20 8:40
156 Steve Brockett 43 M Middletown NY 27/111 43:20 8:40
157 Emily Hulse 18 F Jacksonville AL 1/28 43:21 8:41
158 Joanne Smith 16 F Monroe NY 2/28 43:21 8:41
159 Gary Hunter 40 M Poughkeepsie NY 28/111 43:21 8:41
160 Donna Graham-Finan 36 F Goshen NY 6/64 43:24 8:41
161 Martin Harnick 51 M Middletown NY 7/78 43:26 8:42
162 Brian Hilaro 13 M Circleville NY 12/36 43:27 8:42
163 Kerri Wright 19 F Warwick NY 3/28 43:31 8:43
164 Gilberto Ruiz 43 M Middletown NY 29/111 43:33 8:43
165 Brian Walters 45 M Chester NY 16/95 43:37 8:44
166 Bill Wieninger 35 M Montreal 11/83 43:44 8:45
167 Kevin Bautz 24 M Beacon NY 10/25 43:46 8:46
168 Gayle Mancuso 41 F New Paltz NY 5/69 43:48 8:46
169 Robert Nordman 55 M Warwick NY 5/47 43:48 8:46
170 Vincent DiSimone, Jr. 35 M Middletown NY 12/83 43:50 8:46
171 David DaCosta 53 M Central Valley NY 8/78 43:51 8:47
172 David Barlow 40 M West Point NY 30/111 43:52 8:47
173 David Carey 19 M Goshen NY 28/43 43:54 8:47
174 Tom Green 39 M Goshen NY 13/83 43:57 8:48
175 Phillip Ruaya 15 M Goshen NY 13/36 43:57 8:48
176 John Bigg 49 M Cornwall NY 17/95 44:06 8:50
177 Suzanne Vizethann 37 F Cornwall NY 7/64 44:07 8:50
178 Terri Bell 31 F Montgomery NY 3/46 44:08 8:50
179 Jason Tomasulo 25 M Monticello NY 11/34 44:13 8:51
180 Keith Downing 41 M Middletown NY 31/111 44:16 8:52
181 Lynn Fielitz 44 M Walden NY 32/111 44:20 8:52
182 Frank Shorter 55 M Boulder CO 6/47 44:21 8:53
183 Kristin Clark 14 F Blooming Grove NY 2/21 44:22 8:53
184 Jose Luis Farias 38 M Middletown NY 14/83 44:25 8:53
185 Michael Murphy 32 M Beacon NY 18/70 44:32 8:55
186 James Whittel 33 M New Hampton NY 19/70 44:33 8:55
187 William Kilcoin 45 M Middletown NY 18/95 44:33 8:55
188 Richard Mattson 35 M Wappingers Fall NY 15/83 44:35 8:55
189 Sandy Gordon 37 F Park Ridge NJ 8/64 44:37 8:56
190 Sal Mecca 34 M Middletown NY 20/70 44:39 8:56
191 Bill Norton 49 M Wurtsboro NY 19/95 44:44 8:57
192 Gary Arne 46 M Goshen NY 20/95 44:47 8:58
193 Tom Goldschmidt 38 M Buchanan NY 16/83 44:49 8:58
194 Tricia Monteforte 17 F Middletown NY 4/28 44:52 8:59
195 James McKay 23 M Goshen NY 11/25 44:56 9:00
196 George Hendrickson 41 M Middletown NY 33/111 44:58 9:00
197 John Sherry 45 M Goshen NY 21/95 45:00 9:00
198 Tamar Senyak 38 F Chester NY 9/64 45:01 9:01
199 Stephen Sobieck 48 M Malvern PA 22/95 45:06 9:02
200 Alejandro Pabon 39 M Harris NY 17/83 45:08 9:02
201 Jeffrey Ulatowski 29 M Goshen NY 12/34 45:09 9:02
202 Andrew Poggioli 14 M Newburgh NY 14/36 45:11 9:03
203 Joseph McCormack 30 M Poughkeepsie NY 21/70 45:15 9:03
204 Bradley Mott 31 M Highland Falls NY 22/70 45:17 9:04
205 Michael Ferrante 32 M Chester NY 23/70 45:19 9:04
206 Bob Lazerson 48 M Pleasant Valley NY 23/95 45:20 9:04
207 Daria Petraglia 35 F Goshen NY 10/64 45:21 9:05
208 Melissa Phalon 24 F Monroe NY 3/32 45:24 9:05
209 Michael Amodio 46 M Middletown NY 24/95 45:27 9:06
210 James Mazurowski 35 M Hyde Park NY 18/83 45:28 9:06
211 Thomas Denver 44 M Brooklyn NY 34/111 45:29 9:06
212 Jeff Quamo 29 M Monticello NY 13/34 45:30 9:06
213 Ed Purcaro 54 M Monroe NY 9/78 45:31 9:07
214 Michael Wood 19 M Port Jervis NY 29/43 45:34 9:07
215 Heather Rafferty 30 F Hyde Park NY 4/46 45:36 9:08
216 John Finnigan 42 M Washingtonville NY 35/111 45:38 9:08
217 Erik Sundbert 31 M New Windsor NY 24/70 45:38 9:08
218 Lynne Delesky 42 F Wallkill NY 6/69 45:40 9:08
219 John Grant 64 M Woostock NY 2/29 45:43 9:09
220 Angela Kuhl 38 F Montgomery NY 11/64 45:46 9:10
221 Kristine Ditzel 27 F Colonie NY 4/36 45:46 9:10
222 Bob Borland 52 M New Windsor NY 10/78 45:47 9:10
223 Michael Young 15 M Highland Mills NY 15/36 45:50 9:10
224 John Laboda 58 M Ganesvoort NY 7/47 45:50 9:10
225 Beverly Dally 38 F Goshen NY 12/64 45:52 9:11
226 Mike Cusato 30 M Milford CT 25/70 45:54 9:11
227 Rob Dickover 49 M Middletown NY 25/95 45:56 9:12
228 John Shupe 44 M Rock Tavern NY 36/111 45:59 9:12
229 Jim Jurgens 43 M New Windsor NY 37/111 46:00 9:12
230 Phil Martin 53 M Pine Bush NY 11/78 46:01 9:13
231 Thomas Morton 14 M Bloomingburg NY 16/36 46:03 9:13
232 Gerald Wienckowski 30 M Montgomery NY 26/70 46:05 9:13
233 Bob Tedaldi 47 M Rock Hill NY 26/95 46:05 9:13
234 Bob Harris 40 M Wurtsboro NY 38/111 46:07 9:14
235 Carlos Rodriguez 35 M Newburgh NY 19/83 46:08 9:14
236 Mark Taylor 43 M Deansboro NY 39/111 46:08 9:14
237 Omer Alptekin 38 M Poughkeepsie NY 20/83 46:11 9:15
238 Alan Zubowicz 53 M Walden NY 12/78 46:14 9:15
239 Matthew Flanagan 22 M Walden NY 12/25 46:14 9:15
240 Jean Norton 40 F Wurtsboro NY 7/69 46:15 9:15

241 Katherine Chawner 19 F Pine Bush NY 5/28 46:18 9:16
242 Lynda Hubbard 31 F Florida NY 5/46 46:19 9:16
243 John Whitney 58 M New Paltz NY 8/47 46:22 9:17
244 Bob Decker 32 M Middletown NY 27/70 46:25 9:17
245 David McCarey 13 M Circleville NY 17/36 46:26 9:18
246 David Vasquez 19 M Goshen NY 30/43 46:33 9:19
247 Lauri McBride 50 F Pine Bush NY 1/26 46:33 9:19
248 Thomas Rickard 30 M Middletown NY 28/70 46:33 9:19
249 Don Aitchison 48 M Goshen NY 27/95 46:34 9:19
250 Carl Aefsky 47 M Highland Mills NY 28/95 46:35 9:19
251 Jim Freiband 59 M Highland Mills NY 9/47 46:37 9:20
252 Alicia Gette 35 F Clinton Corners NY 13/64 46:39 9:20
253 Robert Christensen 51 M Monroe NY 13/78 46:40 9:20
254 Jonathan Huppke 15 M Neversink NY 18/36 46:41 9:21
255 Kim Hettwer 36 F Newburgh NY 14/64 46:42 9:21
256 Michael Frisone 55 M Poughkeepsie NY 10/47 46:43 9:21
257 Robert Gibson 13 M Johnson NY 19/36 46:54 9:23
258 Peter Rustico 46 M Middletown NY 29/95 46:55 9:23
259 Kristopher Myers 20 M New Hampton NY 13/25 46:56 9:24
260 Tom Prendergast 42 M Highland Mills NY 40/111 46:56 9:24
261 Pat Decker 42 M Cornwall NY 41/111 46:59 9:24
262 Eileen Purcell 33 F Campbell Hall NY 6/46 46:59 9:24
263 Don Yasek 51 M Middletown NY 14/78 47:05 9:25
264 Marc Oxman 59 M Yorktown Height NY 11/47 47:08 9:26
265 Bob Coisson 43 M Visitor Park NY 42/111 47:08 9:26
266 Colleen Hujus 41 F Bloomingburg NY 8/69 47:09 9:26
267 Michael Siegel 34 M Middletown NY 29/70 47:12 9:27
268 John Degnan 42 M Boston MA 43/111 47:14 9:27
269 Charles Potter 45 M Aurora CO 30/95 47:14 9:27
270 Jimmy Steets 20 M Middletown NY 14/25 47:16 9:28
271 Kathleen Rifkin 39 F Middletown NY 15/64 47:16 9:28
272 Justin Contursi 29 M Yonkers NY 14/34 47:16 9:28
273 Eddie Rich 39 M Middletown NY 21/83 47:18 9:28
274 Sue Burbelo 35 F West Point NY 16/64 47:18 9:28
275 Greg Burbels 36 M West Point NY 22/83 47:19 9:28
276 Jeremy Younkin 27 M East Greenbush NY 15/34 47:19 9:28
277 Corey Price 14 M Monticello NY 20/36 47:20 9:28
278 Don Nauta 45 M Montgomery NY 31/95 47:22 9:29
279 Brian Masterson 47 M Walden NY 32/95 47:23 9:29
280 Rich Flessa 39 M Middletown NY 23/83 47:24 9:29
281 Brian Rivenburgh 49 M Middletown NY 33/95 47:26 9:30
282 Mary Dinardo 25 F Hartsdale NY 5/36 47:26 9:30
283 Donna Joudy 52 F Danbury CT 2/26 47:29 9:30
284 Jeffrey Wells 41 M West Point NC 44/111 47:31 9:31
285 Jennifer Gast 37 F New Windsor NY 17/64 47:31 9:31
286 Tim O'Connor 44 M New Hampton NY 45/111 47:33 9:31
287 Bruce Seeley 39 M Middletown NY 24/83 47:36 9:32
288 Melissa Rowse 28 F West Point NY 6/36 47:36 9:32
289 Robert Rowse 35 M West Point NY 25/83 47:36 9:32
290 Paul Sherman 45 M Middletown NY 34/95 47:37 9:32
291 Jim Kennedy 55 M Goshen NY 12/47 47:38 9:32
292 Tracy Bott 32 F Newburgh NY 7/46 47:39 9:32
293 David Snowdeal 15 M Newburgh NY 21/36 47:40 9:32
294 Charles Mays 42 M Middletown NY 46/111 47:40 9:32
295 Natalie Gellerman 46 F Kingston NY 1/36 47:42 9:33
296 UNKNOWN RUNNER 0 M NY 47:43 9:33
297 Robert Goldsmith 50 M Congers NY 15/78 47:43 9:33
298 David Ellis 40 M Middletown NY 47/111 47:45 9:33
299 Gary Velasquez 38 M Goose Creek SC 26/83 47:52 9:35
300 Kathy Stanton 46 F Slate Hill NY 2/36 47:53 9:35
301 Shannon Maher 22 F New Haven CT 4/32 47:53 9:35
302 Ed Sims 40 M Walden NY 48/111 47:55 9:35
303 William Gessner 40 M Cuddebackville NY 49/111 47:57 9:36
304 Susan Gorgorian 40 F Walden NY 9/69 47:57 9:36
305 Dwayne Laccathin 39 M Central Valley NY 27/83 47:59 9:36
306 Mark Aberasturi 39 M Montgomery NY 28/83 48:00 9:36
307 Dennis Clancy 46 M Montgomery NY 35/95 48:02 9:37
308 Nancy Trammell 54 F Port Jervis NY 3/26 48:04 9:37
309 Michelle Fields 42 F Middletown NY 10/69 48:08 9:38
310 Robert Fairman 56 M Wallkill NY 13/47 48:08 9:38
311 Drew Diltz 30 M Corona Del Mar CA 30/70 48:09 9:38
312 Tyge Rugenstein 41 M West Point NY 50/111 48:09 9:38
313 Mark Phillips 19 M Middletown NY 31/43 48:12 9:39
314 Seth Piker 40 M Monroe NY 51/111 48:13 9:39
315 Bob Roche 60 M Poughkeepsie NY 3/29 48:18 9:40
316 Katie Morton 17 F Bloomingburg NY 6/28 48:20 9:40
317 Kevin Davis 46 M Middletown NY 36/95 48:20 9:40
318 Fernango Opizzo 34 M Newburgh NY 31/70 48:21 9:41
319 Dan Ragsdale 45 M West Point NY 37/95 48:23 9:41
320 Mike Wierzbicki 37 M Oakland NJ 29/83 48:23 9:41
321 Michael Clavell 44 M Chester NY 52/111 48:30 9:42
322 Claudia Jacobs 42 F Goshen NY 11/69 48:31 9:43
323 Erika Emigh 40 F Wallkill NY 12/69 48:36 9:44
324 Jeffrey Lamison 47 M Goshen NY 38/95 48:38 9:44
325 John Reimer 23 M Middletown NY 15/25 48:39 9:44
326 Jonathon Gaskins 40 M Campbell Hall NY 53/111 48:46 9:46
327 David Bernhardt 43 M Warwick NY 54/111 48:46 9:46
328 Philip Shea 44 M Beacon NY 55/111 48:46 9:46
329 Hannah Gregory 24 F New Paltz NY 5/32 48:48 9:46
330 Steven McClurg 46 M Middletown NY 39/95 48:51 9:47
331 Dave Badolato 39 M Monroe NY 30/83 48:51 9:47
332 Andrew Uszenski 54 M Walden NY 16/78 48:54 9:47
333 Michele Irizarry 28 F Goshen NY 7/36 48:55 9:47
334 Keith Chipperfield 50 M Salisbury Mills NY 17/78 48:56 9:48
335 Douglas Janeczko 34 M Warwick NY 32/70 48:57 9:48
336 Jessica Benjamin 24 F Port Jervis NY 6/32 48:58 9:48
337 Chris Steinmann 35 M Monroe NY 31/83 49:00 9:48
338 Philip Skelly 59 M Middletown NY 14/47 49:00 9:48
339 Megan Connolly 14 F Middletown NY 3/21 49:01 9:49
340 Amanda Martire 16 F Middletown NY 7/28 49:01 9:49
341 Joel Cook 32 M Kingston NY 33/70 49:01 9:49
342 Daniel Klein 19 M Port Jervis NY 32/43 49:02 9:49
343 Thomas Hill 36 M Brooklyn NY 32/83 49:04 9:49
344 David McEvoy 65 M Buchanan NY 2/10 49:08 9:50
345 UNKNOWN RUNNER 0 M NY 49:09 9:50
346 George Cavanaugh 40 M Montgomery NY 56/111 49:11 9:51
347 Michael Grieb 46 M Goshen NY 40/95 49:11 9:51
348 Peter King 38 M Pine Bush NY 33/83 49:13 9:51
349 Rafael Shrem 47 M New City NY 41/95 49:14 9:51
350 Sherman Golden 58 M S. Fallsburg NY 15/47 49:17 9:52
351 William Martinez 24 M Maybrook NY 16/25 49:18 9:52
352 Antonio Escamilla 22 M Middletown NY 17/25 49:20 9:52
353 Joann Shurter 43 F Middletown NY 13/69 49:22 9:53
354 Steven Notturno 49 M Warwick NY 42/95 49:24 9:53
355 Jim Rogers 45 M Johnson NY 43/95 49:24 9:53
356 Alex Smith 51 M Middletown NY 18/78 49:26 9:54
357 Camille Vassari 46 F Hopewell Jct. NY 3/36 49:27 9:54
358 Barbara Franz 35 F New Windsor NY 18/64 49:30 9:54
359 Mark Edelman 53 M Monticello NY 19/78 49:30 9:54
360 Don Wells 55 M Middletown NY 16/47 49:31 9:55
361 Tom Haynes 44 M Newton NJ 57/111 49:32 9:55
362 August Franze 45 M Fishkill NY 44/95 49:32 9:55
363 Anthony Lucarelli 0 M Middletown NY 49:34 9:55
364 Kelly McCabe 38 F Avon CT 19/64 49:35 9:55
365 John O'Brien 40 M Wallkill NY 58/111 49:38 9:56
366 John Moylan 51 M Warwick NY 20/78 49:40 9:56
367 Lauren Peloso 13 F Rock Tavern NY 4/21 49:41 9:57
368 Genalee OBrien 39 F Wallkill NY 20/64 49:43 9:57
369 Deminique Feldman 15 F Monroe NY 5/21 49:43 9:57
370 Phil Brennan 71 M Chester NY 1/9 49:43 9:57
371 Rich Rowley 49 M Middletown NY 45/95 49:45 9:57
372 Jenny Barth 16 F Monroe NY 8/28 49:45 9:57
373 Walter Ruigrok 52 M Highland Mills NY 21/78 49:46 9:58
374 Cathaleen Donnelly 43 F Campbell Hall NY 14/69 49:46 9:58
375 Joseph Chopko 38 M Highland Mills NY 34/83 49:46 9:58
376 Frank Barrett 26 M Clintondale NY 16/34 49:47 9:58
377 Emily Miccio 14 F Walden NY 6/21 49:47 9:58
378 Todd Jennings 40 M Washingtonville NY 59/111 49:48 9:58
379 Nicholas Vassari 48 M Poughkeepsie NY 46/95 49:50 9:58
380 Steve Fisch 51 M Pine Bush NY 22/78 49:50 9:58
381 Greg Padley 58 M Monroe NY 17/47 49:51 9:59
382 Matthew Carle 47 M Nanuet NY 47/95 49:54 9:59
383 Tom Bushey 46 M Middletown NY 48/95 49:54 9:59
384 Steve Jacobson 45 M Middletown NY 49/95 49:55 9:59
385 John Ferrara 46 M Barryville NY 50/95 49:56 10:00
386 Tracy McGregor 38 F New Windsor NY 21/64 49:59 10:00
387 Jere Klein 51 M Port Jervis NY 23/78 50:00 10:00
388 Stephen Van Doran 40 M Greenwood Lake NY 60/111 50:06 10:02
389 James Wilken 38 M Beacon NY 35/83 50:10 10:02
390 Roger Parmelee 54 M Middletown NY 24/78 50:11 10:03
391 Peter Briggs 42 M Rock Hill NY 61/111 50:14 10:03
392 Thomas Deis 41 M Lansing NY 62/111 50:17 10:04
393 Kathleen Davis 45 F Middletown NY 4/36 50:18 10:04
394 Keith Yeates 56 M Pittsford NY 18/47 50:19 10:04
395 Gina Contreras 34 F Middletown NY 8/46 50:21 10:05
396 James Romano 37 M Johnson NY 36/83 50:22 10:05
397 James Spear 52 M Cold Spring NY 25/78 50:23 10:05
398 John Waterman 68 M Middletown NY 3/10 50:26 10:06
399 Michael Merriman 54 M New Paltz NY 26/78 50:28 10:06
400 Jonathan Wise 23 M Goshen NY 18/25 50:30 10:06
401 Raymond Alter 49 M Fort Montgomery NY 51/95 50:31 10:07
402 Mike Murphy 29 M Ipswich MA 17/34 50:36 10:08
403 Melissa Schueler 19 F Newburgh NY 9/28 50:39 10:08
404 Frank Dessereau 47 M Brooklyn NY 52/95 50:40 10:08
405 Doug O'Connor 44 M Highland Mills NY 63/111 50:42 10:09
406 Eric Weissman 40 M Greenwood Lake NY 64/111 50:44 10:09
407 Brian Golden 37 M Otisville NY 37/83 50:44 10:09
408 Doug Johnston 39 M Cornwall NY 38/83 50:46 10:10
409 Amy Newkirk 25 F New Paltz NY 8/36 50:48 10:10
410 Allison Lemanski 24 F Tuxedo NY 7/32 50:50 10:10
411 Steve Otte 36 M Middletown NY 39/83 50:51 10:11
412 Sibatu Khahaifa 57 M Buffalo NY 19/47 50:54 10:11
413 Bill Valentino 57 M Slate Hill NY 20/47 50:54 10:11
414 Michael Rock 44 M Arcadia CA 65/111 50:55 10:11
415 Isarel Cruz 13 M Newburgh NY 22/36 50:57 10:12
